S&P 500
down -0.28%7,652.86
Last updated Aug 24, 23:43 UTC
Easy Invest gives a synoptic view of market signals so you can act on data instead of headlines. Share link with fools!
Loading links…
| Symbol | Signal | Chg % | Momentum | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| NVDA | Trend | 208.48 | down -2.91% | 46 | Golden cross | above +6.7% | 13.4x | Date Aug 24 | |
| PLTR | Momentum | 175.89 | down -2.25% | 61 | Death cross | above +16.2% | 3.5x | Date Aug 24 | |
| AVGO | Trend | 358.76 | down -2.63% | 18 | Golden cross | below -2.8% | 1.9x | Date Aug 24 | |
| COIN | Momentum | 179.48 | down -3.76% | 67 | Death cross | below -9.3% | 1.3x | Date Aug 24 | |
| AMD | Breakout | 456.745 | down -3.49% | 33 | Golden cross | above +38.0% | 1.6x | Date Aug 24 | |
| MU | Breakout | 910.43 | down -5.83% | 52 | Golden cross | above +58.5% | 3.0x | Date Aug 24 | |
| UBER | Momentum | 79.29 | up +0.62% | 65 | Death cross | above +2.9% | 1.2x | Date Aug 24 | |
| ANET | Trend | 188.15 | down -0.27% | 48 | Golden cross | above +26.1% | 0.5x | Date Aug 24 |
Loading heat map…